<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0">
	<channel>
		<title>Outsourcing Malaysia</title>
		<link>http://www.outsourcingmalaysia.org.my/</link>
		<description></description>
<item>
				<pubDate>Tue, 07 Sep 2010 01:45:15 GMT</pubDate>
				<title>Malaysia's outsourcing industry to grow between 15 and 20 per cent</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/297-malaysia-s-outsourcing-industry-to-grow-between-15-and-20-per-cent.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/297-malaysia-s-outsourcing-industry-to-grow-between-15-and-20-per-cent.php</guid>
				<description><![CDATA[<strong>Media Room: Bernama</strong><p>KUALA LUMPUR, May 17 (NNN-Bernama) -- Malaysia's outsourcing industry is expected to grow between 15 and 20 per cent this year as more companies outsource their services to remain competitive.
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:44:27 GMT</pubDate>
				<title>Frequently Asked Questions</title>
				<link>http://www.outsourcingmalaysia.org.my/faq/84-frequently-asked-questions.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/faq/84-frequently-asked-questions.php</guid>
				<description><![CDATA[<p>What is Outsourcing Malaysia?
    Who are the Institutional Partners for this initiative?
    What is the primary role of Outsourcing Malaysia?
    What are the prime strengths of Malaysia?
    </p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:42:59 GMT</pubDate>
				<title>Malaysian Outsourcing Industry</title>
				<link>http://www.outsourcingmalaysia.org.my/facts-figures/71-malaysian-outsourcing-industry.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/facts-figures/71-malaysian-outsourcing-industry.php</guid>
				<description><![CDATA[<p>Malaysia has been able to establish itself as a premier outsourcing destination. Malaysian outsourcing industry is predicted to be worth $1.9 billion by 2013. Malaysia is well positioned in terms of its key enablers to remain a key contender and a future destination for high-value services spanning key vertical competencies. Further structural and business environment advantages provide a key sustainability for cost-effective and value-oriented services.
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:42:34 GMT</pubDate>
				<title>Snapshot of Malaysia</title>
				<link>http://www.outsourcingmalaysia.org.my/facts-figures/75-snapshot-of-malaysia.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/facts-figures/75-snapshot-of-malaysia.php</guid>
				<description><![CDATA[<p>Malaysia has a vibrant ICT and Services industry that is world-class, confirmed by the AT Kearney 2004 and 2005 Offshore Location Attractiveness Index, which ranks Malaysia as the world's third most attractive Shared Services &amp; Outsourcing (SSO) location.


</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:40:44 GMT</pubDate>
				<title>Thomas Ng</title>
				<link>http://www.outsourcingmalaysia.org.my/committee-members/332-thomas-ng.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/committee-members/332-thomas-ng.php</guid>
				<description><![CDATA[<p>Fact File:
Committee Member of Outsourcing Malaysia
Vice President eService, eGenting Holdings Sdn Bhd
Mr. Thomas Ng is the Senior Vice President, eService at eGenting Holdings Sdn. Bhd., a subsidiary of Genting Singapore PLC. He is responsible for the provision of key IT services for Genting Berhad, Genting Malaysia Berhad (formerly known as Resorts World Bhd), Genting Plantations Berhad (formerly know as Asiatic Development Berhad) and Genting Singapore PLC.
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:39:51 GMT</pubDate>
				<title>Lim Han Boon</title>
				<link>http://www.outsourcingmalaysia.org.my/committee-members/327-lim-han-boon.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/committee-members/327-lim-han-boon.php</guid>
				<description><![CDATA[<p>Fact File:
Committee Member of Outsourcing Malaysia
Founder of Envotech Global Resources Sdn Bhd (EGRSB)
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:39:18 GMT</pubDate>
				<title>Bernard Chin</title>
				<link>http://www.outsourcingmalaysia.org.my/committee-members/324-bernard-chin.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/committee-members/324-bernard-chin.php</guid>
				<description><![CDATA[<p>Fact File:
Committee Member of Outsourcing Malaysia
Vice President, BPO &ndash; VADS Berhad
Bernard Chin is the Vice President of BPO Enterprise at VADS Berhad, currently the largest BPO organization in Malaysia with over 5000 employees. With more than 20 years of experience in the Asia-Pacific and North-American markets, Bernard&rsquo;s expertise is in the area of business development, operations management and the development of new markets. He is an active contributor in the development of the Contact Centre and Outsourcing industry in Malaysia, where he previously served as the Executive Committee Vice President of the Customer Relationship Management &amp; Contact Centre Association of Malaysia (CCAM). He is currently an Executive Committee Member of Outsourcing Malaysia (OM) and a member the International Association of Outsourcing Professionals (IAOP).
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:37:31 GMT</pubDate>
				<title>Munirah Looi</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/344-munirah-looi.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/344-munirah-looi.php</guid>
				<description><![CDATA[<p>Fact File:
Head of Special Projects&nbsp;(OM&nbsp;Exco)
Chief Executive Officer, Brandt International 
An MBA-HRM graduate from University of Wales, UK, and a member of Who&rsquo;s Who International of Professionals and Life Member of International Business Leaders. She has a total of 20 years working experience. An experienced personnel in the areas of Business Transformation; Customer Relationship Management (CRM), Customer Experience Management (CEM); Human Performance Management, Strategic Management, Business Process Redesign, Sales &amp; Marketing and Project Management. Her exposure includes both local and foreign assignments, having worked in varied industries with 15 years experience in Banking &ndash; Retail/Corporate, Credit Card, and Multi-Lingual Contact Centers. Other industries that she has worked and consulted with include insurance, telecommunication and leisure vacation &amp; hospitality.
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:37:03 GMT</pubDate>
				<title>Srikrishna Vadrevu</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/343-srikrishna-vadrevu.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/343-srikrishna-vadrevu.php</guid>
				<description><![CDATA[<p>Fact File:
Head of Research (OM Exco)
Founder and Chief Executive Officer of SigMax-E Services
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:36:35 GMT</pubDate>
				<title>Anthony Raja Devadoss</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/310-anthony-raja-devadoss.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/310-anthony-raja-devadoss.php</guid>
				<description><![CDATA[<p>Fact File: 
Head of Policy Enablement &amp; Government Liaison (OM&nbsp;Exco)
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:36:01 GMT</pubDate>
				<title>Bobby Varanasi</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/309-bobby-varanasi.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/309-bobby-varanasi.php</guid>
				<description><![CDATA[<p>Fact File: 
Head of Marketing &amp; Branding (OM Exco)
Certified Outsourcing Professional (COP)
IAOP Malaysia Chapter Chair
CEO of Matryzel Consulting Sdn Bhd
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:35:37 GMT</pubDate>
				<title>Andy Yau</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/308-andy-yau.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/308-andy-yau.php</guid>
				<description><![CDATA[<p>Fact File: 
OM Exco, Treasurer &amp; Head of Business Development and Membership (OM Exco)
CEO of Kompakar CRC Berhad
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:35:06 GMT</pubDate>
				<title>Cheah Kok Hoong</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/307-cheah-kok-hoong.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/307-cheah-kok-hoong.php</guid>
				<description><![CDATA[<p>Fact File: 
Deputy Chairman, Secretary &amp; Head of Human Resource Development (OM Exco)
Director, Sunway BPO Sdn Bhd
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:34:39 GMT</pubDate>
				<title>David Wong Nan Fay</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/306-david-wong-nan-fay.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/306-david-wong-nan-fay.php</guid>
				<description><![CDATA[<p>Fact File: 
Chairman of Outsourcing Malaysia
Group CEO of SNT Global Sdn Bhd
David Wong Nan Fay is a business graduate (Honours) from the Dalhousie University, Canada. He has more than 22 years of track record and experience in the Information Technology and Logistic Industry.
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:34:08 GMT</pubDate>
				<title>OM Exco Members</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/65-om-exco-members.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/65-om-exco-members.php</guid>
				<description><![CDATA[<p>Outsourcing Malaysia is managed and led by a committee that is made up of experienced and highly qualified individuals who are representatives of companies involved in the Outsourcing industry.
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:33:45 GMT</pubDate>
				<title>Become an Outsourcing Malaysia Member</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/264-become-an-outsourcing-malaysia-member.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/264-become-an-outsourcing-malaysia-member.php</guid>
				<description><![CDATA[<p>OM is an initiative of the Shared Services &amp; Outsourcing (SSO) industry and a chapter of PIKOM, which was officiated by our Prime Minister back in 2006. The prime objective of this organization is to enhance global visibility of Malaysian service provider capabilities to global buyers. OM focuses in enabling both buyers and providers of services to work together and help to address service needs within the aegis of global best-practices and competencies. 
Benefits enjoyed by our members include:

    Industry Representation
    
    Trade Promotions
    
    Industry Information
    
    Business Exposure
    
    Priority, Subsidies &amp; Discounts
    
    Capacity Development Programmes
    
    Global Membership and Affiliation

OM Policy for Ordinary Membership
</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:33:07 GMT</pubDate>
				<title>Our Value</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/70-our-value.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/70-our-value.php</guid>
				<description><![CDATA[<p>For Global Buyers

    
    OM is a single point of contact for reaching out to all Malaysian outsourcing providers
    
    </p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:31:30 GMT</pubDate>
				<title>Vision &amp; Mission</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/64-vision-mission.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/64-vision-mission.php</guid>
				<description><![CDATA[<p>Our Vision 
The prime objective of Outsourcing Malaysia is to enhance global visibility of Malaysian&nbsp;service provider capabilities to buyers from all over the world. Outsourcing Malaysia or 'OM', will focus on enabling both buyers and providers of services to work together in addressing service needs within the aegis of global best-practices and competencies. 
Our Mission Statement</p>]]></description>
			</item><item>
				<pubDate>Tue, 07 Sep 2010 01:31:04 GMT</pubDate>
				<title>Introduction to Outsourcing Malaysia</title>
				<link>http://www.outsourcingmalaysia.org.my/about-om/63-introduction-to-outsourcing-malaysia.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/about-om/63-introduction-to-outsourcing-malaysia.php</guid>
				<description><![CDATA[<p>Outsourcing Malaysia (OM) is an initiative of the Shared Services &amp; Outsourcing (SSO) industry and a chapter of PIKOM, The National ICT Association. It was formed and officiate by Malaysia's Prime Minister back then in 2006. With the support from its founding partner i.e. Multimedia Development Corporation (MDeC) and senior leaders from the global services industry; this outsourcing consortium aims to enhance the global visibility to provider capabilities in Malaysia (spanning IT, Business Process and Infrastructure Services) while collectively and cohesively enabling global organizations to leverage the multitutde of Malaysian capabilities as they work towards adopting services globalization.
</p>]]></description>
			</item><item>
				<pubDate>Mon, 06 Sep 2010 03:37:15 GMT</pubDate>
				<title>Victoria state government woos collaboration opportunities with Southeast Asian companies</title>
				<link>http://www.outsourcingmalaysia.org.my/news-flash/350-victoria-state-government-woos-collaboration-opportunities-with-southeast-asian-companies.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/news-flash/350-victoria-state-government-woos-collaboration-opportunities-with-southeast-asian-companies.php</guid>
				<description><![CDATA[<p>KUALA LUMPUR, 24 AUGUST 2010 -- Australia's Victoria state government wants to boost collaboration with Southeast Asian governments and companies mainly driven by its advanced platform technology capabilities.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 02 Sep 2010 01:48:44 GMT</pubDate>
				<title>PIKOM- OM  Business Mission To Australia - Potential Business Value Estimated at RM300Million!</title>
				<link>http://www.outsourcingmalaysia.org.my/news-flash/347-pikom-om-business-mission-to-australia-potential-business-value-estimated-at-rm300million-.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/news-flash/347-pikom-om-business-mission-to-australia-potential-business-value-estimated-at-rm300million-.php</guid>
				<description><![CDATA[<p>The PIKOM- OM &quot;Collaboration Through Cross Border Partnership To Go Global&quot;, 2 August (Sydney) 4 August (Melbourne) 2010, the first ever PIKOM &ndash; OM ICT &amp; Services Mission into the unchartered territory of Australia was deemed a success. The events in both cities boast an approximate 100 participants and 75 Business-to-Business meetings. According to MDeC, the potential business value on potential partnership and sales generated is estimated at RM300Million. The Honourable Datuk Seri Dr. Maximus Johnity Ongkili, Minister of Science Technology &amp; Innovation of Malaysia who lead the Malaysian delegation has also expressed his satisfaction and congratulated PIKOM - OM for the success of this mission, amongst many others. Our esteemed participating members are also pleased with the outcome with a Satisfaction index of 92%.

</p>]]></description>
			</item><item>
				<pubDate>Wed, 01 Sep 2010 14:17:01 GMT</pubDate>
				<title>Crown Towers, Melbourne (5 August 2010)</title>
				<link>http://www.outsourcingmalaysia.org.my/australia-mission/349-crown-towers-melbourne-5-august-2010-.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/australia-mission/349-crown-towers-melbourne-5-august-2010-.php</guid>
				<description><![CDATA[<p>The event started with the MC initiating the discussion by explaining the structure of both OM and MDeC, with emphasis on how both work in collaboration to create industry value. Subsequently David Wong, OM Chairman set the stage for the mission titled &ldquo;Collaborative Partnerships for Value Creation&rdquo; where he laid emphasis on the complexities of globalization, the need for going to market to leverage a host of opportunities in the presence of discerning customers [and their inherent choices], and the fact that developing nations have much to offer both in terms of opportunities, and customized solutions. He further emphasized the need for collaboration as the only way to create compelling solutions in today&rsquo;s commoditized marketplace. David also stated OM&rsquo;s goals surrounding globalization, discerning value-creation and the need to cater to Australian businesses by making Malaysia a gateway to the larger ASEAN region. He emphasized Malaysia&rsquo;s strengths in specific industry verticals and its proximity to the growing Middle East marketplace, stating the concept of &ldquo;strength in numbers&rdquo; where Australian and Malaysian companies could go to market together. His thrust on Malaysia&rsquo;s need to leverage Australia&rsquo;s global brand, and Australia&rsquo;s opportunity to leverage Malaysia&rsquo;s global presence, esp. in developing markets was well received.

</p>]]></description>
			</item><item>
				<pubDate>Wed, 01 Sep 2010 14:15:34 GMT</pubDate>
				<title>Grace Hotel, Sydney (3 August 2010)</title>
				<link>http://www.outsourcingmalaysia.org.my/australia-mission/348-grace-hotel-sydney-3-august-2010-.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/australia-mission/348-grace-hotel-sydney-3-august-2010-.php</guid>
				<description><![CDATA[<p>The event commenced with Mr. David Wong, PIKOM Immediate Past Chairman and OM Chairman set the stage for the mission titled &ldquo;Collaborative Partnerships for Value Creation&rdquo; where he laid emphasis on the complexities of globalization, the need for going to market to leverage a host of opportunities in the presence of discerning customers [and their inherent choices], and the fact that developing nations have much to offer both in terms of opportunities, and customized solutions. He further emphasized the need for collaboration as the only way to create compelling solutions in today&rsquo;s commoditized marketplace. David also stated OM&rsquo;s goals surrounding globalization, discerning value-creation and the need to cater to Australian businesses by making Malaysia a gateway to the larger ASEAN region. He emphasized Malaysia&rsquo;s strengths in specific industry verticals and its proximity to the growing Middle East marketplace, stating the concept of &ldquo;strength in numbers&rdquo; where Australian and Malaysian companies could go to market together. His thrust on Malaysia&rsquo;s need to leverage Australia&rsquo;s global brand, and Australia&rsquo;s opportunity to leverage Malaysia&rsquo;s global presence, esp. in developing markets was well received.

</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 14:00:57 GMT</pubDate>
				<title>Malaysian outsourcing firms to consolidate</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/296-malaysian-outsourcing-firms-to-consolidate.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/296-malaysian-outsourcing-firms-to-consolidate.php</guid>
				<description><![CDATA[<strong>Media Room: ZD NET</strong><p>KUALA LUMPUR--Malaysia's outsourcing and shared services (SSO) industry is likely to undergo a consolidation of sorts as it seeks to reinvent itself in the face of stiff competition in the global market, according to the country's national outsourcing association.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 14:00:32 GMT</pubDate>
				<title>Malaysian outsourcing industry to see higher revenue</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/298-malaysian-outsourcing-industry-to-see-higher-revenue.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/298-malaysian-outsourcing-industry-to-see-higher-revenue.php</guid>
				<description><![CDATA[<strong>Media Room: Xinhua News Agency</strong><p>KUALA LUMPUR, Feb. 4 (Xinhua) -- Malaysia's outsourcing industry is expected to see an year-on-year increase of 20-25 percent for revenue in 2010, said David Wong Nan Fay, Chairman of Outsourcing Malaysia.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 14:00:16 GMT</pubDate>
				<title>Malaysia covets China’s outsourcing spot</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/299-malaysia-covets-china-s-outsourcing-spot.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/299-malaysia-covets-china-s-outsourcing-spot.php</guid>
				<description><![CDATA[<strong>Media Room: The STAR</strong><p>KUALA LUMPUR: Malaysia wants to be the No 2 location worldwide for outsourcing activities, edging out China, in five year&rsquo;s time, said the Multimedia Development Corporation (MDeC).
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:59:53 GMT</pubDate>
				<title>Malaysia's Outsourcing Market to Continue High Growth</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/82-malaysia-s-outsourcing-market-to-continue-high-growth.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/82-malaysia-s-outsourcing-market-to-continue-high-growth.php</guid>
				<description><![CDATA[<strong>Media Room: The STAR</strong><p>Tuesday, 25&nbsp;September 2009 21:48
MALAYSIA's outsourcing market will continue its high growth but outsourcing players should carve out their own niche, according to results of the organisation Outsourcing Malaysia's report,&nbsp;Outsourcing in Malaysia: Scaling New Heights, released in Petaling Jaya on 25 August, 2009.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:59:31 GMT</pubDate>
				<title>Outsourcing Joins Billion Dollar Club</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/102-outsourcing-joins-billion-dollar-club.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/102-outsourcing-joins-billion-dollar-club.php</guid>
				<description><![CDATA[<strong>Media Room: The STAR</strong><p>By STEVEN PATRICK
PETALING JAYA: Outsourcing in Malaysia has just become a billion-dollar business as revenue for the sector has jumped 18% to hit the US$1.1bil (RM3.6bil) mark this year, according to a report by Indian research firm, ValueNotes Database.The figure includes revenue from IT services, Business Process Outsourcing (BPO) and knowledge services, and is expected to grow 15% annually for the next five years. This is due to Malaysia&rsquo;s multilingual capability and infrastructure, said the report.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:59:13 GMT</pubDate>
				<title>Malaysia's Outsourcing Needs to Move Away from Cost-Based Competition</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/83-malaysia-s-outsourcing-needs-to-move-away-from-cost-based-competition.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/83-malaysia-s-outsourcing-needs-to-move-away-from-cost-based-competition.php</guid>
				<description><![CDATA[<strong>Media Room: The Edge</strong><p>Written by Aishah Mustapha
Wednesday, 26 August 2009 00:25
PETALING JAYA: Revenue from Malaysia's outsourcing industry rose 18% year-on-year to US$1.1 billion (RM3.9 billion) last year, contributing less than 1% to the country's total gross domestic product and representing a small fraction of the US$220 billion global outsourcing market.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:58:52 GMT</pubDate>
				<title>Gartner Identifies Top 10 Locations for Offshore Services in Asia Pacific in 2010</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/301-gartner-identifies-top-10-locations-for-offshore-services-in-asia-pacific-in-2010.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/301-gartner-identifies-top-10-locations-for-offshore-services-in-asia-pacific-in-2010.php</guid>
				<description><![CDATA[<strong>Media Room: Gartner</strong><p>India and China Remain Undisputed Leaders But Considerable Investments in Offshore Services Has Other Countries Strengthening Their Positions
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:58:24 GMT</pubDate>
				<title>Rating the Up-and-Coming Offshore Outsourcing Hotspots</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/300-rating-the-up-and-coming-offshore-outsourcing-hotspots.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/300-rating-the-up-and-coming-offshore-outsourcing-hotspots.php</guid>
				<description><![CDATA[<strong>Media Room: Enterprise Systems</strong><p>Offshore/outsourcing firms in Malaysia, Indonesia, the Philippines, and Thailand might lack the resources of Indian heavyweights such as Tata or WiPro, but they aren't sitting still.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:58:02 GMT</pubDate>
				<title>Outsourcing Revenue to Hit US$1.1b this Year</title>
				<link>http://www.outsourcingmalaysia.org.my/media-room/81-outsourcing-revenue-to-hit-us-1-1b-this-year.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/media-room/81-outsourcing-revenue-to-hit-us-1-1b-this-year.php</guid>
				<description><![CDATA[<strong>Media Room: Bernama</strong><p>MALAYSIA'S outsourcing industry may increase to US$1.1 billion this year from about US$900 million last year, according to the Association of the Computer and Multimedia Industry of Malaysia (PIKOM).</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:55:21 GMT</pubDate>
				<title>Vsource for a Leading Transportation &amp; SCM Firm</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/99-vsource-for-a-leading-transportation-scm-firm.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/99-vsource-for-a-leading-transportation-scm-firm.php</guid>
				<description><![CDATA[<strong>SUCCESS: Vsource</strong><p>Issues &amp; Scope

    High Costs of Managing Call Center Operations
    Multiple Call Centers In Asia Pacific Region Leading to Disparate Approach Towards Service Competence
    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 13:48:58 GMT</pubDate>
				<title>VPI International for a Government Agency</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/100-vpi-international-for-a-government-agency.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/100-vpi-international-for-a-government-agency.php</guid>
				<description><![CDATA[<strong>SUCCESS: VPI International</strong><p>Issues &amp; Scope

    Limited document storage and inadequate storage management, inefficient manual filing process and time consuming.
    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:50:44 GMT</pubDate>
				<title>VPI</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/101-vpi.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/101-vpi.php</guid>
				<description><![CDATA[<strong>SUCCESS: VPI International</strong><p>About The Client
The Inland Revenue Malaysia is one of the main revenue collecting agencies of the Ministry of Finance. The Department of Inland Revenue Malaysia became a board on March 1, 1996, and is now formally known as THE INLAND REVENUE BOARD OF MALAYSIA. The Inland Revenue Board was established in accordance with the Inland Revenue Board of Malaysia Act 1995 to give it more autonomy especially in financial and personnel management; to improve the quality and effectiveness of tax administration. The agency is responsible for the overall administration of direct taxes under the following acts:

    Income Tax Act 1967
    Petroleum (Income Tax) Act 1967
    Real Property Gains Tax Act 1976
    Promotion of Investment Act 1986
    Stamp Act 1949
    Labuan Offshore Business Activity Tax Act 1990

Client&rsquo;s Needs
</p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:50:16 GMT</pubDate>
				<title>Teledirect for a Leading IT Manufacturing Firm</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/98-teledirect-for-a-leading-it-manufacturing-firm.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/98-teledirect-for-a-leading-it-manufacturing-firm.php</guid>
				<description><![CDATA[<strong>SUCCESS: Teledirect</strong><p>Issues &amp; Scope

    Info Overload - Difficulties to communicate
    Limited distributor coverage ? Reduced sales
    Inability to track sales opportunities in real-time
    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:49:53 GMT</pubDate>
				<title>Telebiz for an MNC Fast Food company</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/97-telebiz-for-an-mnc-fast-food-company.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/97-telebiz-for-an-mnc-fast-food-company.php</guid>
				<description><![CDATA[<strong>SUCCESS: Telebiz</strong><p>Issues &amp; Scope

    Order-Taking process conducted internally by client team
    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:49:22 GMT</pubDate>
				<title>SnT Global for a Global ICT Firm</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/96-snt-global-for-a-global-ict-firm.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/96-snt-global-for-a-global-ict-firm.php</guid>
				<description><![CDATA[<strong>SUCCESS: SnT Global</strong><p>Issues &amp; Scope

    Distributor Model has limited expansion for market growth
    Low Sales Penetration in Asia Pacific
    Inability to meet with corporate growth rate
    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:48:58 GMT</pubDate>
				<title>Kompakar Inc Bhd for a US Financial Institution</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/7-kompakar-inc-bhd-for-a-us-financial-institution.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/7-kompakar-inc-bhd-for-a-us-financial-institution.php</guid>
				<description><![CDATA[<strong>SUCCESS: Kompakar</strong><p>Kompakar Inc Bhd for a US Financial Institution
Issues &amp; Scope

    An end-to-end Business Continuity Services for business operations to achieve their Recovery Time Objectives.
    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:48:34 GMT</pubDate>
				<title>Innovation Associates Outsource for an Airport Services</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/6-innovation-associates-outsource-for-an-airport-services.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/6-innovation-associates-outsource-for-an-airport-services.php</guid>
				<description><![CDATA[<strong>SUCCESS: Innovation Associates</strong><p>Issues &amp; Scope

    Capturing data/information on time
    High volume of transaction
    Customer was just being taken over by new management and lack of accounting resources to support enlarged business volume

Solution Deployed

    </p>]]></description>
			</item><item>
				<pubDate>Thu, 12 Aug 2010 11:48:06 GMT</pubDate>
				<title>ea Consulting Asia Pacific for a Large F&amp;B Multinational</title>
				<link>http://www.outsourcingmalaysia.org.my/success-stories/5-ea-consulting-asia-pacific-for-a-large-f-b-multinational.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/success-stories/5-ea-consulting-asia-pacific-for-a-large-f-b-multinational.php</guid>
				<description><![CDATA[<strong>SUCCESS: ea Consulting</strong><p>Issues &amp; Scope

