<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0">
	<channel>
		<title>Outsourcing Malaysia - Members' Forum</title>
		<link>http://www.outsourcingmalaysia.org.my/</link>
		<description>Registered OM members can participate in selected forums and comment on topics of their choice. At the same time, members can create their own topics and start virtual discussions...</description>
<item>
				<pubDate>Thu, 25 Feb 2010 03:52:18 GMT</pubDate>
				<title>Growth of BPO CRM Services</title>
				<link>http://www.outsourcingmalaysia.org.my/members-forum/260-growth-of-bpo-crm-services.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/members-forum/260-growth-of-bpo-crm-services.php</guid>
				<description><![CDATA[<strong>Members' Forum: BPO - Customer Relationship Management</strong><p>Recent reports on the growth of business process outsourcing services all over the world affirm to the point that Malaysia is gradually acquiring new heights in the BPO sector. Isn&rsquo;t it very surprising since the third world countries have always been underestimated in all respect? However, it is a fact that the revenues generated from the call centers of Malaysia have almost reached $1.1 billion. It is expected that the revenues will add up to $1.9 billion within the next two years.
&nbsp;
</p>]]></description>
			</item><item>
				<pubDate>Thu, 25 Feb 2010 03:45:37 GMT</pubDate>
				<title>Hope for Malaysian BPO Industry?</title>
				<link>http://www.outsourcingmalaysia.org.my/members-forum/259-hope-for-malaysian-bpo-industry.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/members-forum/259-hope-for-malaysian-bpo-industry.php</guid>
				<description><![CDATA[<strong>Members' Forum: Business Process Outsourcing - Financial Management Services</strong><p>Revenues from the Malaysian IT/ITeS outsourcing industry are expected to grow at a CAGR of 15% to reach $1.9 billion by 2013, according to a joint publication by Outsourcing Malaysia and ValueNotes . Currently, IT outsourcing services in Malaysia have a greater share of the overall outsourcing market, followed by BPO services; while knowledge services outsourcing, still in its nascent stage, has a smaller share.
</p>]]></description>
			</item><item>
				<pubDate>Thu, 25 Feb 2010 03:40:44 GMT</pubDate>
				<title>What's the future of the creative content industry in Malaysia?</title>
				<link>http://www.outsourcingmalaysia.org.my/members-forum/258-what-s-the-future-of-the-creative-content-industry-in-malaysia.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/members-forum/258-what-s-the-future-of-the-creative-content-industry-in-malaysia.php</guid>
				<description><![CDATA[<strong>Members' Forum: Creative Content Forum</strong><p>What's the future of the creative content industry in Malaysia?
</p>]]></description>
			</item></channel>
		</rss>
