<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0">
	<channel>
		<title>Outsourcing Malaysia - CAPABILITIES</title>
		<link>http://www.outsourcingmalaysia.org.my/</link>
		<description></description>
<item>
				<pubDate>Thu, 18 Feb 2010 03:24:02 GMT</pubDate>
				<title>Benefits Programme Outsourcing</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/17-benefits-programme-outsourcing.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/17-benefits-programme-outsourcing.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Human Resource Management</strong><p>The Webster's Universal Dictionary meaning of &quot;Outsourcing&quot; is: &quot;A company or person that provides information; to find a supplier or service, to identify a source&quot;. It is very important to be clear about what is meant by outsourcing. Outsourcing essentially refers to how things are done rather than what is done. It describes how for example IT services are obtained; not what the services are.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:35:20 GMT</pubDate>
				<title>Training/Education Services</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/50-training-education-services.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/50-training-education-services.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Training/Education Services</strong><p>E-learning (or electronic learning or eLearning) is a term that encompasses all forms of Technology-Enhanced Learning (TEL) or very specific types of TEL such as online or Web-based learning. Nevertheless, the term does not have a universally accepted definition[1] and there are divides in the e-learning industry about whether a technology-enhanced system can be called e-learning if there is no set pedagogy as some argue e-learning is: &quot;pedagogy empowered by digital technology&quot;.[2]
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:33:30 GMT</pubDate>
				<title>Technology and Consulting Services</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/51-technology-and-consulting-services.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/51-technology-and-consulting-services.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Technology and Consulting Services</strong><p>Information technology consulting (IT consulting, Computer consultancy, Computing consultancy, technology consulting or business and technology services) is a field that focuses on advising businesses on how best to use information technology to meet their business objectives. In addition to providing advice, IT consultancies often implement, deploy, and administer IT systems on businesses' behalf.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:31:45 GMT</pubDate>
				<title>Content Development</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/49-content-development.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/49-content-development.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Software Development</strong><p>Web content development is the process of researching, writing, gathering, organizing, and editing information for publication on web sites. Web site content may consist of prose, graphics, pictures, recordings, movies or other digital assets that could be distributed by a hypertext transfer protocol server, and viewed by a web browser.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:27:56 GMT</pubDate>
				<title>Server/Storage Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/33-server-storage-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/33-server-storage-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Managed Services (Infrastructure Management)</strong><p>Storage management can refer to one of the following:

    ADSTAR Distributed Storage Manager
    Automatic Storage Management
    Enterprise storage management
    Hierarchical storage management
    IBM Tivoli Storage Manager
    OpenView Storage Area Manager
    Storage Management Initiative - Specification
    Storage Resource Manager
    Storage Resource Management (SRM)
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:26:22 GMT</pubDate>
				<title>Security Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/34-security-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/34-security-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Managed Services (Infrastructure Management)</strong><p>Security Management is a broad field of management related to asset management, physical security and human resource safety functions. It entails the identification of an organization's information assets and the development, documentation and implementation of policies, standards, procedures and guidelines.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:24:52 GMT</pubDate>
				<title>Network Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/32-network-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/32-network-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Managed Services (Infrastructure Management)</strong><p>Network management refers to the activities, methods, procedures, and tools that pertain to the operation, administration, maintenance, and provisioning of networked systems. [1]

    </p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:24:01 GMT</pubDate>
				<title>Infrastructure Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/36-infrastructure-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/36-infrastructure-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Managed Services (Infrastructure Management)</strong><p>Infrastructure Asset Management is the discipline of managing infrastructure assets that underpin an economy, such as roading, water supply, wastewater, stormwater, power supply, flood management, recreational and other assets. In the past these assets have typically been owned and managed by local or central government. Investment in these assets is made with the intention that dividends will accrue through increased productivity, improved living conditions and greater prosperity.[1]
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:23:27 GMT</pubDate>
				<title>Desktop Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/35-desktop-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/35-desktop-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Managed Services (Infrastructure Management)</strong><p>Systems management refers to enterprise-wide administration of distributed systems including (and commonly in practice) computer systems[citation needed]. Systems management is strongly influenced by network management initiatives in telecommunications. System management may involve one or more of the following tasks:

    Hardware inventories.
    Server availability monitoring and metrics.
    Software inventory and installation.
    Anti-virus and anti-malware management.
    User's activities monitoring.
    Capacity monitoring.
    Security management.
    Storage management.
    Network capacity and utilization monitoring.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:22:33 GMT</pubDate>
				<title>Disaster Recovery/Business Continuity</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/38-disaster-recovery-business-continuity.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/38-disaster-recovery-business-continuity.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Disaster Recovery/Business Continuity</strong><p>Disaster recovery is the process, policies and procedures related to preparing for recovery or continuation of technology infrastructure critical to an organization after a natural or human-induced disaster.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:21:09 GMT</pubDate>
				<title>Data Centre Hosting</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/31-data-centre-hosting.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/31-data-centre-hosting.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Data Centre Hosting</strong><p>&nbsp;data center or datacenter (or datacentre), also called a server farm,[1] is a facility used to house computer systems and associated components, such as telecommunications and storage systems. It generally includes redundant or backup power supplies, redundant data communications connections, environmental controls (e.g., air conditioning, fire suppression) and security devices.</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:20:04 GMT</pubDate>
				<title>Procurement</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/45-procurement.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/45-procurement.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>Procurement is the acquisition of goods and/or services at the best possible total cost of ownership, in the right quality and quantity, at the right time, in the right place and from the right source for the direct benefit or use of corporations, individuals, or even governments, generally via a contract, or it can be the same way selection for human resource.[citation needed] Simple procurement may involve nothing more than repeat purchasing. Complex procurement could involve finding long term partners &ndash; or even 'co-destiny' suppliers that might fundamentally commit one organization to another. Procurement can refer to buying, outsourcing, etc of any resources.</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:19:25 GMT</pubDate>
				<title>Office Productivity Tools</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/46-office-productivity-tools.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/46-office-productivity-tools.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>Productivity tools can be software that help employer increase their business productivity: a few examples might be project management software, tot do lists, cost management software, employee monitoring software, print manager software and so on. </p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:18:05 GMT</pubDate>
				<title>Imaging/Data Capture</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/42-imaging-data-capture.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/42-imaging-data-capture.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>Automatic Identification and Data Capture (AIDC) refers to the methods of automatically identifying objects, collecting data about them, and entering that data directly into computer systems (i.e. without human involvement). Technologies typically considered as part of AIDC include bar codes, Radio Frequency Identification (RFID), biometrics, magnetic stripes, Optical Character Recognition (OCR), smart cards, and voice recognition. AIDC is also commonly referred to as &ldquo;Automatic Identification,&rdquo; &ldquo;Auto-ID,&rdquo; and &quot;Automatic Data Capture.&quot;
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:12:22 GMT</pubDate>
				<title>ERP  e.g. Oracle, SAP etc</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/39-erp-e-g-oracle-sap-etc.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/39-erp-e-g-oracle-sap-etc.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>Enterprise resource planning (ERP) is a term usually used in conjunction with ERP software or an ERP system which is intended to manage all the information and functions of a business or company from shared data stores.[1] It is a commercial software package that promotes seamless integration of all the information flowing through a company.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:04:48 GMT</pubDate>
				<title>Document Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/43-document-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/43-document-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>A document management system (DMS) is a computer system (or set of computer programs) used to track and store electronic documents and/or images of paper documents. The term has some overlap with the concepts of content management systems. It is often viewed as a component of enterprise content management (ECM) systems and related to digital asset management, document imaging, workflow systems and records management systems.</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:04:00 GMT</pubDate>
				<title>Data Warehouse &amp; Information Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/44-data-warehouse-information-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/44-data-warehouse-information-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>A data warehouse is a repository of an organization's electronically stored data. Data warehouses are designed to facilitate reporting and analysis [1].
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 11:00:50 GMT</pubDate>
				<title>CRM</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/40-crm.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/40-crm.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Application Management Services/ASP</strong><p>Customer relationship management is a broadly recognized, widely-implemented strategy for managing and nurturing a company&rsquo;s interactions with customers and sales prospects. It involves using technology to organize, automate, and synchronize business processes&mdash;principally sales related activities, but also those for marketing, customer service, and technical support. The overall goals are to find, attract, and win new customers, nurture and retain those the company already has, entice former customers back into the fold, and reduce the costs of marketing and customer service. [1]
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:57:45 GMT</pubDate>
				<title>Sourcing Advisory</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/56-sourcing-advisory.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/56-sourcing-advisory.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p>Sourcing advisory is the use of third-party (external entity) advise during the sourcing process. As such, it may refer to advise sought during outsourcing, offshoring or global sourcing. Advisors can be independent consultants or management consulting firms. [1]</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:48:24 GMT</pubDate>
				<title>Market Research</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/54-market-research.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/54-market-research.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p>Market research is any organized effort to gather information about markets or customers. It is a very important component of business strategy.[1] The term is commonly interchanged with marketing research; however, expert practitioners may wish to draw a distinction, in that marketing research is concerned specifically about marketing processes, while market research is concerned specifically with markets.[2]
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:47:20 GMT</pubDate>
				<title>Integrated Gaming Management System</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/53-integrated-gaming-management-system.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/53-integrated-gaming-management-system.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p>A virtual learning environment (VLE) is a software system designed to support teaching and learning in an educational setting, as distinct from a Managed Learning Environment, (MLE) where the focus is on management. A VLE will normally work over the Internet and provide a collection of tools such as those for assessment (particularly of types that can be marked automatically, such as multiple choice), communication, uploading of content, return of students' work, peer assessment, administration of student groups, collecting and organizing student grades, questionnaires, tracking tools, etc. New features in these systems include wikis, blogs, RSS and 3D virtual learning spaces.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:44:52 GMT</pubDate>
				<title>Contact Centre Training Service</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/62-contact-centre-training-service.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/62-contact-centre-training-service.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p>Investing in training and development results in new business opportunities, increased customer satisfaction and greater employee loyalty &ndash; giving your contact centres a competitive edge.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:38:52 GMT</pubDate>
				<title>Contact Centre Implementation Consultancy</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/61-contact-centre-implementation-consultancy.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/61-contact-centre-implementation-consultancy.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p>The continued phenomenal growth in call centres has created a whole host of challenges to the call centre professional. Meeting these challenges will require a new breed of managers, who: -

    </p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:36:34 GMT</pubDate>
				<title>Business Intelligence</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/52-business-intelligence.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/52-business-intelligence.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p>Business Intelligence (BI) refers to skills, processes, technologies, applications and practices used to support decision making.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:34:17 GMT</pubDate>
				<title>Application Development</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/47-application-development.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/47-application-development.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO Software Development</strong><p>Application software is computer software designed to help the user to perform a singular or multiple related specific tasks. Such programs are also called software applications, applications or apps. Typical examples are word processors, spreadsheets, media players and database applications.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:32:45 GMT</pubDate>
				<title>Tax Services</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/11-tax-services.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/11-tax-services.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO: Financial Management</strong><p>Clients are provided with market tax reports, summarising local taxes for each market and providing timely updates. The scope of this information includes specifying the standard rates of withholding and other taxes, distinguishing the alternate treatment of certain instrument classes, setting out any exemptions and reductions available under local law and specifying the reduced rates available by virtue of double taxation treaties. For the avoidance of doubt, such services shall not include tax advice.

</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:26:19 GMT</pubDate>
				<title>Payment System</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/13-payment-system.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/13-payment-system.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO: Financial Management</strong><p>A payment system is a system for the transfer of money. What makes it a &quot;system&quot; is that it employs cash-substitutes; traditional payment systems are negotiable instruments such as drafts (e.g., checks), credit cards and other charge cards, documentary credit (such as L/C) and electronic funds transfers. Some payment systems include credit mechanisms, but that is essentially a different aspect of payment. Payment systems are used in lieu of tendering cash in domestic and international transactions and consist of a major service provided by banks and other financial institutions. In the US, they are regulated by different state statutes (UCC) and Federal regulations.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:25:32 GMT</pubDate>
				<title>Fixed Asset</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/14-fixed-asset.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/14-fixed-asset.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO: Financial Management</strong><p>Fixed asset, also known as a non-current asset or as property, plant, and equipment (PP&amp;E), is a term used in accounting for assets and property which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:24:04 GMT</pubDate>
				<title>Warehouse Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/27-warehouse-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/27-warehouse-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Supply Chain Management</strong><p>Inside the walls of your warehouse, your utilization of every component&mdash;space, people, inventory and equipment&mdash;will impact your bottom line in profound ways over time. Warehouse Management enables you to analyze these components continually, so you can conserve effort, fill orders faster and more accurately, save space and reduce inventory.
Use Warehouse Management to optimize:

    </p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:19:23 GMT</pubDate>
				<title>Logistics Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/24-logistics-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/24-logistics-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Supply Chain Management</strong><p>The term Logistics Management is that part of Supply Chain Management that plans, implements, and controls the efficient, effective, forward, and reverse flow and storage of goods, services, and related information between the point of origin and the point of consumption in order to meet customers&rsquo; requirements.</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:16:24 GMT</pubDate>
				<title>efullfillment BPO</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/26-efullfillment-bpo.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/26-efullfillment-bpo.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Supply Chain Management</strong><p>E-fulfillment can be defined as the integration of people, processes and technology to ensure customer satisfaction before, during and after the online buying experience.&nbsp;
&nbsp;


</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:10:39 GMT</pubDate>
				<title>Recruitment Process Outsourcing</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/16-recruitment-process-outsourcing.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/16-recruitment-process-outsourcing.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Human Resource Management</strong><p>Recruitment Process Outsourcing is a form of business process outsourcing (BPO) where an employer outsources or transfers all or part of its recruitment activities to an external service provider.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:09:57 GMT</pubDate>
				<title>Payroll Processing</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/15-payroll-processing.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/15-payroll-processing.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Human Resource Management</strong><p>What is payroll processing?

Payroll processing is when QuickBooks Assisted Payroll downloads your payroll data to its computer system and then runs the programs that actually processes your payroll. Payroll processing begins at 5:00 P.M. Pacific Time, two banking days before the paycheck date.1
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 10:04:28 GMT</pubDate>
				<title>Contingent Workforce Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/18-contingent-workforce-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/18-contingent-workforce-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Human Resource Management</strong><p>A contingent workforce is a provisional group of workers who work for an organization on a non-permanent basis, also known as freelancers, independent professionals, temporary contract workers, independent contractors or consultants.[1] [2] Contingent Workforce Management (CWM) is the strategic approach to managing an organization's contingent workforce in a way that it reduces the company's cost in the management of contingent employees and mitigates the company's risk in employing them. [3]</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 09:48:29 GMT</pubDate>
				<title>Facilities Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/28-facilities-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/28-facilities-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Enterprise Resource Management</strong><p>Facility management is an interdisciplinary field primarily devoted to the maintenance and care of commercial or institutional buildings, such as hotels, resorts, schools, office complexes, sports arenas or convention centers. Duties may include the care of air conditioning, electric power, plumbing and lighting systems; cleaning; decoration; groundskeeping and security. Some or all of these duties can be assisted by computer programs. These duties can be thought of as non-core or support services, because they are not the primary business (taken in the broadest sense of the word) of the owner organization.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 09:28:21 GMT</pubDate>
				<title>Archival &amp; Records Management</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/29-archival-records-management.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/29-archival-records-management.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Enterprise Resource Management</strong><p>The Society of American Archivists state that archives management is &ldquo;The general oversight of a program to appraise, acquire, arrange and describe, preserve, authenticate, and provide access to permanently valuable records.&rdquo; It&rsquo;s not about day to day business activities, it is to appraise, acquire and preserve records. Records are evidence of actions, decisions and inaction; they are complete and must also be accessible, reliable, authentic, accurate and inviolate.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 09:20:09 GMT</pubDate>
				<title>Relationship Marketing</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/19-relationship-marketing.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/19-relationship-marketing.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Customer Relationship Management</strong><p>Relationship marketing is a form of marketing developed from direct response marketing campaigns conducted in the 1970s and 1980s which emphasizes customer retention and satisfaction, rather than a dominant focus on point-of-sale transactions. Relationship marketing differs from other forms of marketing in that it recognizes the long term value to the firm of keeping customers, as opposed to direct or &quot;Intrusion&quot; marketing, which focuses upon acquisition of new clients by targeting majority demographics based upon prospective client lists.</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 09:18:33 GMT</pubDate>
				<title>Integrated Ticketing System</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/23-integrated-ticketing-system.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/23-integrated-ticketing-system.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Customer Relationship Management</strong><p>Along with server resources, customer service is a basic element of a web hosting service. The specific virtual nature of hosting services and online distribution makes the provision of fast customer support really necessary for customers. General web hosting practice has shown that the use of an integrated ticketing system is the most efficient support channel for providing quick and helpful customer service. A ticketing system refers to a web-based email communication system allowing for users to quickly contact the sales or technical support team of the host at any time and receive relevant responses to any inquiries or issues that may arise. Its main advantage over the other web hosting customer support methods, such as email, live chat, phone, is the possibility for an issue to be explained in details and discussed for a long time within a single ticket. Source from www.ntchosting.com
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 09:04:16 GMT</pubDate>
				<title>Customer Loyalty Management System</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/21-customer-loyalty-management-system.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/21-customer-loyalty-management-system.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Customer Relationship Management</strong><p>Customer relationship management is a broadly recognized, widely-implemented strategy for managing and nurturing a company&rsquo;s interactions with customers and sales prospects. It involves using technology to organize, automate, and synchronize business processes&mdash;principally sales related activities, but also those for marketing, customer service, and technical support. The overall goals are to find, attract, and win new customers, nurture and retain those the company already has, entice former customers back into the fold, and reduce the costs of marketing and customer service. [1]
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 09:01:56 GMT</pubDate>
				<title>Contact Centre Outsourcing</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/22-contact-centre-outsourcing.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/22-contact-centre-outsourcing.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Customer Relationship Management</strong><p>This is the process of contracting out tasks by the contact center that are more efficiently performed by a third party. Source from www.contactcenterworld.com
</p>]]></description>
			</item><item>
				<pubDate>Wed, 17 Feb 2010 08:02:51 GMT</pubDate>
				<title>Implementation, Hosting &amp; Managed Services</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/30-implementation-hosting-managed-services.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/30-implementation-hosting-managed-services.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: BPO Construction Application</strong><p>Managed services is the practice of transferring day-to-day related management responsibility as a strategic method for improved effective and efficient operations. The person or organization who owns or has direct oversight of the organization or system being managed is referred to as the offerer, client, or customer. The person or organization that accepts and provides the managed service is regarded as the service provider.
</p>]]></description>
			</item><item>
				<pubDate>Wed, 03 Feb 2010 16:17:00 GMT</pubDate>
				<title>Contact Centre Operational Consultancy</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/60-contact-centre-operational-consultancy.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/60-contact-centre-operational-consultancy.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p></p>]]></description>
			</item><item>
				<pubDate>Wed, 03 Feb 2010 16:16:38 GMT</pubDate>
				<title>Data Centre Site Infrastructure Construction</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/59-data-centre-site-infrastructure-construction.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/59-data-centre-site-infrastructure-construction.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p></p>]]></description>
			</item><item>
				<pubDate>Wed, 03 Feb 2010 16:16:18 GMT</pubDate>
				<title>Outsourcing Magazine Publication</title>
				<link>http://www.outsourcingmalaysia.org.my/capabilities/58-outsourcing-magazine-publication.php</link>
				<guid>http://www.outsourcingmalaysia.org.my/capabilities/58-outsourcing-magazine-publication.php</guid>
				<description><![CDATA[<strong>CAPABILITIES: ITO/BPO Other Services</strong><p></p>]]></description>
			</item><item>
